Top 20 Currency Traders
For its fifth consecutive year, the Deutsche Bank is still the top currency trader in the world. Other banks in the top 10 include UBS, Barclays Capital, RBS, Citi, J.P. Morgan, HSBC, Goldman Sachs, Credit Suisse, and BNP Paribas.
Complete list:
| Rank | Name | Market Share |
1 | Deutsche Bank (Germany) | 20.96% |
| 2 | UBS (Switzerland) | 14.58% |
| 3 | Barclays Capital (Great Britain) | 10.45% |
| 4 | RBS (Great Britain) | 8.19% |
| 5 | Citi (USA) | 7.32% |
| 6 | J.P. Morgan (USA) | 5.43% |
| 7 | HSBC (Switzerland) | 4.09% |
| 8 | Goldman Sachs (USA) | 3.35% |
| 9 | Credit Suisse (Great Britain) | 3.05% |
| 10 | BNP Paribas (France) | 2.26% |
| 11 | Morgan Stanley (USA) | 1.95% |
| 12 | Bank of America (USA) | 1.94% |
| 13 | Societe Generale (France) | 1.73% |
| 14 | Dresdner Kleinwort (Great Britain) | 1.27% |
| 15 | State Street (USA) | 0.94% |
| 16 | Standard Chartered (Great Britain) | 0.85% |
| 17 | RBC Capital Markets (Canada) | 0.78% |
| 18 | Calyon (France) | 0.63% |
| 19 | ABN Amro (Netherlands) | 0.62% |
| 20 | Merrill Lynch (USA) | 0.54% |
Source: Euromoney FX Poll
Last Updated (Monday, 09 November 2009 23:37)


